Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Caggiano | 5 |
2 | Cagliostro | 5 |
3 | Calabria | 5 |
4 | Calafiora | 3 |
5 | Caminiti | 6 |
6 | Campanella | 2 |
7 | Canario | 2 |
8 | Cangemi | 1 |
9 | Cannatella | 2 |
10 | Cano | 1 |
11 | Capito | 2 |
12 | Caraveo | 1 |
13 | Carawford | 1 |
14 | Carbone | 13 |
15 | Cardino | 1 |
16 | Carilli | 1 |
17 | Carol | 1 |
18 | Carrera | 3 |
19 | Carroll | 1 |
20 | Cassachio | 3 |
21 | Castleman | 4 |
22 | Casto | 1 |
23 | Catalano | 1 |
24 | Celestine | 1 |
25 | Centore | 1 |
26 | Chambers | 3 |
27 | Chiappalone | 1 |
28 | Chiera | 1 |
29 | Chmielowiec | 1 |
30 | Ciappa | 1 |
31 | Cimino | 5 |
32 | Cinquemani | 1 |
33 | Cintineo | 1 |
34 | Clardy | 1 |
35 | Claudia | 1 |
36 | Clemente | 1 |
37 | Coldstalk | 1 |
38 | Coletti | 1 |
39 | Collela | 1 |
40 | Collova | 3 |
41 | Colomba | 1 |
42 | Comande | 12 |
43 | Compton | 3 |
44 | Condello | 2 |
45 | Congardo | 1 |
46 | Conn | 3 |
47 | Consales | 2 |
48 | Consiglio | 3 |
49 | Conza | 4 |
50 | Corcione | 1 |
51 | Corona | 1 |
52 | Corrado | 1 |
53 | Corrigan | 1 |
54 | Cosentino | 1 |
55 | Costa | 2 |
56 | Costanzo | 80 |
57 | Coutinho | 5 |
58 | Craig | 1 |
59 | Crew | 3 |
60 | Crisona | 3 |
61 | Cypher | 1 |
Total individuals: 221 Total Names: 61 |