Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Babcock | 1 |
| 2 | Ball | 2 |
| 3 | Bamonti | 1 |
| 4 | Baresi | 1 |
| 5 | Baria | 1 |
| 6 | Bartolomeo | 1 |
| 7 | Bartolone | 5 |
| 8 | Battista | 56 |
| 9 | Baugous | 2 |
| 10 | Bay | 1 |
| 11 | Beam | 1 |
| 12 | Belletti | 1 |
| 13 | Bellissimo | 1 |
| 14 | Benincasa | 1 |
| 15 | Bergsman | 3 |
| 16 | Bernhard | 7 |
| 17 | Berry | 1 |
| 18 | Beyer | 1 |
| 19 | Bingham | 1 |
| 20 | Bizzak | 4 |
| 21 | Blatt | 2 |
| 22 | Blazewick | 1 |
| 23 | Blose | 1 |
| 24 | Boatman | 82 |
| 25 | Bock | 4 |
| 26 | Bohne | 1 |
| 27 | Boissier | 1 |
| 28 | Bondoux | 2 |
| 29 | Bongiovanni | 1 |
| 30 | Borrello | 1 |
| 31 | Borzellino | 1 |
| 32 | Boscacci | 3 |
| 33 | Bostwick | 1 |
| 34 | Bothman | 1 |
| 35 | Bowman | 1 |
| 36 | Boyce | 1 |
| 37 | Boyer | 1 |
| 38 | Bricaut | 1 |
| 39 | Brocato | 1 |
| 40 | Brodhead | 1 |
| 41 | Brown | 2 |
| 42 | Brunette | 3 |
| 43 | Buda | 2 |
| 44 | Bulsamini | 1 |
| 45 | Burg | 1 |
| 46 | Buscaglia | 7 |
| 47 | Butcher | 2 |
| Total individuals: 218 Total Names: 47 |



Families
Individuals